Ersi Pepa

pepa-profile

FIGHT STATS

PRO AM TOTAL
WINS: 2 14 16
K.O.: 0 0 0
TIES: 0 0 0
DEF.: 0 0 0
YEAR MILESTONE
2022 Panhellenic Muaythai Championship – P.M.F. | 1st Place (14-15/51kg)
2022 Artemis Fight Night | 50kg | Winner – ISKA National Belt
2022 P.F.C. (Muaythai) | 51kg | Winner
2022 European Muaythai Championships (E.M.F.) / Istanbul – Turkey | -48kg 14-15 | 3rd place – Bronze Medal
2021 Panhellenic Muaythai Championship – P.M.F. | 2nd Place (14-15/48kg)
2021 International MMA Festival 2021
2020 Gods of War Open | Winner
2019 Throwdown 6 | Winner
2019 Panhellenic Muaythai Cup- P.M.F. | 1st Place (12-13/38kg)
2019 Panhellenic Muaythai Championship – P.M.F. | 1st Place (12-13/36kg)
2019 Gods of War Open | Winner
2019 Elite Open 2019 | Winner
2018 W.K.U. World Championships | 35kg – 3rd Place